1883 Morgan Dollar The 1883 Morgan Dollar (Buy on eBay) minted at Philadelphia is one of the more available coins of the series. The total mintage was 12,290,000 with some of this number distributed in later years, preserving a plentiful supply of gem examples for collectors. Even coins graded MS65 can be acquired for less than $200. 1883 Morgan Silver Dollar Value Your 1883 Morgan silver dollar value is a minimum of $27.88. Many are worth a premium due to collector demand often raising them far above silver bullion value. Finding higher value in the always popular Carson City minted dollars continues with those dated 1883, have a quick look at the chart.
Compared with the earlier selections of numismatically available Morgan dollars from the San Francisco Mint, the 1883-S Morgan Silver Dollar is very difficult to find, especially at higher Mint.
Early Silver Dollars (1873-1885)
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1873 P | 397,500 | 116 | 164 | 189 | 226 | 281 | 389 | 1,134 | 3,591 | 3,591 | 0 | |
1873 CC | 124,500 | 216 | 316 | 416 | 492 | 1,064 | 1,894 | 8,701 | 23,516 | - | 0 | |
1873 S | 703,000 | 138 | 164 | 178 | 226 | 281 | 416 | 1,525 | 4,539 | - | 0 | |
1874 P | 987,800 | 138 | 164 | 178 | 226 | 281 | 389 | 1,040 | 2,527 | 3,333 | 0 | |
1874 CC | 1,373,200 | 230 | 306 | 399 | 467 | 635 | 846 | 3,591 | 7,331 | - | 1 | |
1874 S | 2,549,000 | 134 | 162 | 178 | 205 | 261 | 564 | 1,176 | 2,828 | - | 1 | |
1875 P | Type 1 Reverse | 218,900 | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | 3,591 | 0 |
1875 P | Type 2 Reverse | N/A | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | - | 0 |
1875 CC | Type 1 Reverse | 1,573,700 | 226 | 296 | 389 | 442 | 588 | 816 | 2,608 | 5,440 | - | 0 |
1875 CC | Type 2 Reverse | N/A | 205 | 281 | 389 | 442 | 588 | 816 | 2,828 | 4,972 | - | 0 |
1875 S | Type 1 Reverse | 4,487,000 | 134 | 162 | 177 | 189 | 261 | 336 | 1,064 | 2,176 | - | 0 |
1875 S | Type 2 Reverse | N/A | 138 | 164 | 189 | 216 | 281 | 372 | 1,111 | 2,465 | - | 0 |
1875 S | S Over CC | N/A | 226 | 296 | 442 | 564 | 1,064 | 1,689 | 4,888 | 13,241 | - | 0 |
1876 P | All Varieties | 456,150 | - | - | - | - | - | - | - | - | - | 0 |
1876 P | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 216 | 261 | 336 | 1,064 | 2,411 | - | 0 |
1876 P | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 216 | 281 | 372 | 1,134 | 2,527 | 3,333 | 0 |
1876 P | Type 2 Obverse - Type 2 Reverse (Type II/II , Extremely Rare) | N/A | - | - | - | - | - | - | 3,541 | - | 9,630 | 0 |
1876 CC | All Varieties | 509,000 | - | - | - | - | - | - | - | - | - | 0 |
1876 CC | Type 1 Obverse - Type 1 Reverse | N/A | 215 | 265 | 363 | 535 | 757 | 1,689 | 8,108 | 27,282 | - | 0 |
1876 CC | Type 1 Obverse - Type 2 Reverse | N/A | 198 | 253 | 336 | 492 | 665 | 1,397 | 7,458 | 26,584 | - | 0 |
1876 CC | Doubled Die Reverse (Type I/I) | N/A | 253 | 296 | 416 | 492 | 933 | 1,842 | 11,282 | 32,335 | - | 0 |
1876 S | All Varieties | 5,227,000 | - | - | - | - | - | - | - | - | - | 1 |
1876 S | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 1 |
1876 S | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 0 |
1876 S | Type 2 Obverse - Type 2 Reverse ( Type II/II ) | N/A | 162 | 189 | 226 | 253 | 281 | 416 | 1,397 | 2,889 | - | 0 |
1877 P | 3,039,710 | 134 | 162 | 177 | 189 | 226 | 336 | 1,111 | 2,290 | 3,541 | 1 | |
1877 CC | 534,000 | 215 | 296 | 389 | 492 | 725 | 904 | 2,941 | 12,495 | - | 0 | |
1877 S | 9,519,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,064 | 2,237 | - | 3 | |
1878 P | Proof Only | 900 | - | - | - | - | 1,639 | - | - | - | 3,541 | 0 |
1878 CC | 97,000 | 517 | 665 | 1,040 | 1,712 | 3,068 | 4,973 | 15,141 | 26,846 | - | 0 | |
1878 S | 4,162,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,088 | 2,377 | - | 1 | |
1879 P | Proof Only | 1,541 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1880 P | Proof Only | 1,987 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1881 P | Proof Only | 960 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1882 P | Proof Only | 1,097 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1883 P | Proof Only | 979 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1884 P | Proof Only | 10 | - | - | - | - | - | - | - | - | 524,488 | 0 |
1885 P | Proof Only | 5 | - | - | - | - | - | - | - | - | 2,141,694 | 0 |
1883 Silver Dollar
How to use this chartUS Coin Metal Content Values and Prices9 items found
- Seller: andugus
Certification Agency: NGC
Certification Number: 5900871-001
Condition: UNC Details - Nice piece that has golden tone and lots of scratches.Seller: johnbach
- Nice eye appeal with bright silver surface and devices. No die cracks!Seller: baguyette13
Condition: Choice Uncirculated - Seller: SmithsCoins
Condition: AU 58 - Seller: SmithsCoins
Condition: AU 55 - $592.00
- $1065.00Seller: Maksimstrachan
Certification Agency: PCGS
Certification Number: 87043.62/37434147
Condition: MS62 - Seller: bobscoins
Condition: VF - $1625.00Seller: INTEGRITYCOIN
Certification Agency: ANACS
Certification Number: 4887889
Condition: AU 58
The 1883 Morgan silver dollars have value as both numismatic coins and as silver bullion. Keep reading to learn more about these coins.
Specifications
Type: Morgan Silver Dollar
Year: 1883
Face Value: $1.00
Composition: 90% silver, 10% copper
Silver Weight: .77344 oz.
Total Weight: 26.73 grams
Current Silver Bullion Value: $21.07
The US minted the 1883 silver dollar with no mint mark and also the 1883 CC silver dollar, 1883 O silver dollar, and 1883 S silver dollar. The mint mark, when present, can be found on the reverse side of the coin below the wreath.
Series | Location | Quantity Minted |
---|---|---|
1883 | Philadelphia | 12,290,000 |
1883 CC | Carson City | 1,204,000 |
1883 O | New Orleans | 8,725,000 |
1883 S | San Francisco | 6,250,000 |
Value
This coin in circulated condition is worth at least its weight in silver. The silver melt value for this coin is $21.07 as of February 09, 2021. This melt value is calculated from the current silver spot price of $27.25 per ounce.
The 1883 silver dollar with no mint mark is worth around $30 in very fine condition. In extremely fine condition the value is around $33. In uncirculated condition the price is around $50 for coins with an MS 60 grade. Uncirculated coins with a grade of MS 65 can sell for around $150.
The 1883 CC silver dollar is worth around $100 in very fine condition. In extremely fine condition the value is around $125. In uncirculated condition the price is around $210 for coins with an MS 60 grade. Uncirculated coins with a grade of MS 65 can sell for around $365.
The 1883 O silver dollar is worth around $30 in very fine condition. In extremely fine condition the value is around $33. In uncirculated condition the price is around $45 for coins with an MS 60 grade. Uncirculated coins with a grade of MS 65 can sell for around $120.
The 1883 S silver dollar is worth around $30 in very fine condition. In extremely fine condition the value is around $50. In uncirculated condition the price is around $750 for coins with an MS 60 grade. Uncirculated coins with a grade of MS 65 can sell for around $30,000.
Proof coins with no mint mark are available and they are each valued at around $3,000 in PR 63 condition. There were 1,039 proof coins minted.
1883 Silver Dollar Cc
Click here to search for 1883 silver dollars on Amazon.
Grading System
Very fine- About two thirds of Liberty's hair lines from above her forehead her ear are visible.
1883 Silver Dollar O
Extremely fine- Liberty's hair lines and ear look strong.
MS 60 Uncirculated condition- There are no signs of wear. The coin has luster, but there may be a few stains, abrasions, or surface marks.
MS 65 Uncirculated condition- There is strong luster and eye appeal. A few light contact marks are present but they are barely noticeable.
PR 63 proof- This coin has reflective surfaces and only a few blemishes away from the major focal points. There are no major flaws.
Sources:
See also:
Silver Dollar Values Chart
1884 Silver Dollar
1882 Silver Dollar
1881 Silver Dollar